Introducing Falak Tayyeb Loyalty Program – the key to enjoying more from your everyday spends. Earn Loyalty Points each time you use your Falak Tayyeb Credit Card for shopping, dining, gifts, holidays and entertainment. The more you spend using your Falak Tayyeb Credit Card, the more points you earn to redeem for cash credits.

| Category | World Elite | World | Platinum | Titanium |
|---|---|---|---|---|
| Grocery* | 10% | 10% | 10% | 10% |
| Dine in* | 10% | 10% | 10% | 10% |
| Fuel* | 10% | 10% | 10% | 10% |
| Transaction Type | Spend (AED) | Cashback earned |
|---|---|---|
| Local Retail | 1 | 2% |
| International Retail | 1 | 2% |
| Category | World Elite | World | Platinum | Titanium |
|---|---|---|---|---|
| Grocery* | AED 750 | AED 500 | AED 250 | AED 100 |
| Dine in* | AED 750 | AED 500 | AED 250 | AED 100 |
| Fuel* | AED 250 | AED 200 | AED 150 | AED 100 |
| Total Max Cashback including 2% Other transactions (inclusive of Grocery, Dine-in and Fuel) | AED 5000 | AED 3500 | AED 2500 | AED 1500 |
* Merchant Category Codes are applicable
| Category | Merchant Category Codes |
|---|---|
| Grocery | 5411 |
| Dine in | 5812, 5814 |
| Fuel | 5541, 5542 |
| MCC CODES | Description |
|---|---|
| 6011 | Financial Institutions - Automated Cash Disbursements (ATM Withdrawals) |
| 4814 | Telecommunication Services |
| 4899 | Cable, Satellite & Other Pay Television/Radio Services |
| 8641 | Civic, Social & Fraternal Associations |
| 4812 | Telecommunication Equipment Sales |
| 4814 | Telecommunication Services |
| 4899 | Cable, Satellite & Other Pay Television/Radio Services |
| 6536 | MoneySend Funding (P2P Funding) |
| 6537 | MoneySend Payment (P2P Payment) |
| 5734 | Computer Software Stores |
| 7399 | Business Services - Not Elsewhere Classified |
| 5734 | Computer Software Stores |
| 6012 | Financial Institutions - Merchandise, Services & Debt Repayment |
| 6050 | Quasi-Cash - Member Financial Institution |
| 6051 | Quasi-Cash - Merchant |
| 6540 | Stored Value Card Purchase / Load |
| 4829 | Money Transfer - Non-Financial Institutions |
| 6539 | Payment Transactions - Miscellaneous |
| 6211 | Security Brokers / Dealers |
| 7995 | Gambling Transactions |
| 7800 | Government-Owned Lotteries |
| 9311 | Tax Payments |
| 9211 | Court Costs |
| 9222 | Fines |
| 9223 | Bail and Bond Payments |
| 9399 | Government Services (Not Elsewhere Classified) |
| 9405 | Intra-Government Transactions |
| 9402 | Postal Services - Government Only |
| 8651 | Political Organizations |
| 8661 | Religious Organizations |
| 8398 | Charitable & Social Service Organizations |
| 6513 | Real Estate Agents & Managers - Rentals |
| 6300 | Insurance Sales, Underwriting & Premiums |
| 5960 | Direct Marketing - Insurance Services |
| 4900 | Utilities |
| 7523 | Parking Lots & Garages |
| 7349 | Cleaning & Maintenance Services |
| 5993 | Cigar Stores & Stands |
| 5199 | Nondurable Goods - Wholesale (NEC) |
| 5817 | Digital Goods - Applications / Software |
| 7311 | Advertising Services |
Cashback benefits offered under Mawarid Finance credit cards are calculated solely based on the Merchant Category Codes (MCCs) assigned to each transaction. These MCCs are provided by the acquiring bank, payment network, or merchant at the point of sale.
Mawarid Finance does not assign, control, validate, or verify the accuracy of merchant category classifications used for transactions. Accordingly, Mawarid Finance shall not be held responsible for any incorrect, inconsistent, or misleading MCCs applied by merchants or third-party payment processors.
Cashback eligibility, applicable rates, and exclusions are strictly determined based on the MCC received with the transaction at the time of processing. Mawarid Finance reserves the absolute and sole discretion to determine cashback qualification in accordance with the transaction data received through its payment systems.
Customers acknowledge and agree that:
Mawarid Finance reserves the right, at its sole discretion, to amend cashback categories, percentages, eligible MCCs, and exclusions at any time without prior notice, subject to applicable regulatory requirements.
By using the credit card, customers expressly accept and agree to these terms and conditions.
Mawarid Finance reserves the right to:
| Brand | Offer |
|---|---|
| 24th St. |
Buy One Get One on Summer Socials Friday Evening Brunch Buy One Get One on Saturday Brunch |
| Shrimpo | 30% discount on total bill |
| Kanpai |
Buy One Get One on weekend brunch with soft package Buy One Get One on Sushi Unlimited |
| Keventers | 25% discount on total bill |
| Al Wahda All Day Dining | 20% discount on total bill |
| 90 Centigrade | 20% discount on total bill |
| Layali Shahrazad | 20% discount on total bill |
| The Little Bistro | 20% discount on total bill |
| Kenza |
Buy One Get One on pizza 20% discount on total bill |
| Downtown Perk |
Buy One Get One on pizza 20% discount on total bill |
| The Choco Monarch | 25% discount on total bill |
| The Roost | 20% discount on total bill |
| Papa Johns | 15% discount on total bill |
| Bab Al Nojoum Bateen Liwa | 10% discount on room rates |
| 28 Degrees - Bab Al Nojoum Bateen Liwa | 20% discount on total bill |
| The Oasis - Bab Al Nojoum Bateen Liwa | 20% discount on total bill |
| Lobby Cafe - Bab Al Nojoum Bateen Liwa | 20% discount on total bill |
| Bab Al Nojoum Hudayriyat | 10% discount on room rates |
| 28 Degrees - Bab Al Nojoum Hudayriyat | 20% discount on total bill |
| La Coccina - Bab Al Nojoum Hudayriyat | 20% discount on total bill |
| Brand |
|---|
| Pixoul Gaming |
| The Messi Experience |
| Brand | Offer |
|---|---|
| Hue Space | 20% discount on experiences |
| Brand | Offer |
|---|---|
| Room Rates - Grand Millennium Al Wahda Abu Dhabi | 20% discount on total bill |
| Bab Al Nojoum Al Mugheirah Resort | 10% discount on room rates |
| 28 Degrees - Bab Al Nojoum Al Mugheirah Resort | 20% discount on total bill |
| The Oasis - Bab Al Nojoum Al Mugheirah Resort | 20% discount on total bill |
| Brand | Offer |
|---|---|
| Flyin.com | 15% discount on packages 10% on hotel bookings 5% on flights |
| Cleartrip.com | 10% on hotel bookings 5% on flights |
| Brand | Offer |
|---|---|
| ARMAF | 25% discount on in-house brands only 15% discount on all commercial product lines |
| Essenzi Perfumes | 25% discount on in-house brands only 15% discount on all commercial product lines |
| Navrang Jewellers | 70% discount on diamond jewellery 10% discount on gold making charges |
| Ferns N Petals | 15% discount on total bill |
| Floward | 20% discount on total bill |
| Brand | Offer |
|---|---|
| Menakart | 10% discount on Pet Supplies, Perfumes, Grocery, Gaming CD's |
| Brand | Offer |
|---|---|
| Zayna Spa | 20% discount on total bill |
| Al Wahda Health Club | 20% discount on total bill |
| FitU.ae | 20% discount on all services except Gut Microbiome Testing |